Oxford Direct Club Membership Program
Engage with a Physical Therapist on YOUR terms.
No Insurance - No Limits - Tailored Care for YOU
Platinum Member $249/month (6 month minimum) | Basic Member $99/month (no minimum) | |
---|---|---|
Single visit/month | Yes | Yes |
Unlimited visits | Yes | No |
Family Member Add on | $50/Month per member | N/A |
Telehealth/Virtual Visits | Unlimited | 3 Free/ Month |
Commitment | 6 Month Commitment | No Commitment- Month to Month Membership |
Upgrade at Any Time | N/A | Yes |
Unlimited Spot Preventative Services (cupping, dry needling, BFR, SASTM/IASTM, Mobilization/Manipulation) | Yes | Member only Pricing |
Functional Movement/Pre-activity Flexibility Prevention Eval | 1x/Annually upon plan activation | Member only Pricing |
Titleist Golf Eval | Member only Pricing | Member only Prcing |
Custom Orthotics | Member only Pricing | Member only Pricing |
Ergonomic Assessment (onsite) | Member only Pricing | Member only Pricing |
Video Running Analysis | Member only Pricing | Member only Pricing |
Member Pricing listed in the links above. Prices are discounted from non-member prices. Prices listed are subject to change at any time. Due to Medicare guidelines those patient's over age 65 or any patients that are Medicare eligible are not permitted to participate in the club. Flex spending/HSA dollars are eligible to be used for club fees.